Our calculations
How We Calculate Your Moon Phase
Your birth Moon starts with a calculated phase. Here is how we choose the result for your date, and what that result can tell you.
One date, one reference time
The birthday calculator uses the day, month, and year you enter. It evaluates that date at 20:00 UTC (8 PM UTC). UTC is the reference time zone; this is not 8 PM local time.
For date-only entry, everyone entering the same date receives the same calculated phase. If you know your birth time, the birthday calculator also accepts an optional local time and birth timezone. It converts that clock time to UTC using the historical timezone rules, including daylight saving. Repeated or nonexistent clock-change times need clarification rather than a guess. The resulting moment follows your Moon into the free card and optional shirt.
The astronomy behind the result
The calculator uses Astronomy Engine 2.1.19 in your browser. Its MoonPhase function returns the Moon’s phase angle, and Illumination returns the fraction of the lunar disk illuminated at the selected moment. Our existing calculator assigns a name to that angle: new Moon, waxing crescent, first quarter, waxing gibbous, full Moon, waning gibbous, last quarter, or waning crescent.
These names group a continuously changing cycle into eight Moon phases. New and full Moon categories include angles near those phases; a “full Moon” result does not mean the reference time is the exact instant of full Moon.
Checked 21 November 2026
How close are our calculations?
We compared the same Astronomy Engine browser bundle used by this calculator with 66 published primary-phase times. Every checked event was within two minutes of the reference. The largest absolute difference was 79.5 seconds.
This is our own comparison, not certification or endorsement by NASA or the U.S. Naval Observatory.
What we compared
- All 50 new Moon, first quarter, full Moon and last quarter events in the USNO 2026 table, including events later than this check date.
- The first January occurrence of each primary phase in 1901, 1950, 1994 and 2000: 16 historical examples from Fred Espenak’s NASA/GSFC phase table.
For each published event, we searched for the same phase angle with our browser library: 0°, 90°, 180° or 270°. We compared times on the same Universal Time basis, with no local-time conversion. The references are published to the minute; differences below a minute should not be read as a precise error estimate. We set a two-minute acceptance threshold for this sample.
See all 66 comparisons
| Source / phase | Reference | Calculated | Difference |
|---|---|---|---|
| USNO Full Moon | 2026-01-03 10:03 | 2026-01-03 10:03:26 | +26.0 s |
| USNO Last Quarter | 2026-01-10 15:48 | 2026-01-10 15:49:02 | +62.7 s |
| USNO New Moon | 2026-01-18 19:52 | 2026-01-18 19:52:39 | +39.4 s |
| USNO First Quarter | 2026-01-26 04:47 | 2026-01-26 04:47:56 | +56.2 s |
| USNO Full Moon | 2026-02-01 22:09 | 2026-02-01 22:09:49 | +49.7 s |
| USNO Last Quarter | 2026-02-09 12:43 | 2026-02-09 12:43:45 | +46.0 s |
| USNO New Moon | 2026-02-17 12:01 | 2026-02-17 12:01:47 | +47.3 s |
| USNO First Quarter | 2026-02-24 12:27 | 2026-02-24 12:28:08 | +68.8 s |
| USNO Full Moon | 2026-03-03 11:38 | 2026-03-03 11:38:32 | +32.0 s |
| USNO Last Quarter | 2026-03-11 09:38 | 2026-03-11 09:39:07 | +68.0 s |
| USNO New Moon | 2026-03-19 01:23 | 2026-03-19 01:24:05 | +65.9 s |
| USNO First Quarter | 2026-03-25 19:18 | 2026-03-25 19:18:16 | +16.2 s |
| USNO Full Moon | 2026-04-02 02:12 | 2026-04-02 02:12:36 | +36.8 s |
| USNO Last Quarter | 2026-04-10 04:51 | 2026-04-10 04:52:18 | +78.4 s |
| USNO New Moon | 2026-04-17 11:52 | 2026-04-17 11:52:21 | +21.6 s |
| USNO First Quarter | 2026-04-24 02:32 | 2026-04-24 02:32:17 | +17.6 s |
| USNO Full Moon | 2026-05-01 17:23 | 2026-05-01 17:23:47 | +47.6 s |
| USNO Last Quarter | 2026-05-09 21:10 | 2026-05-09 21:11:02 | +62.7 s |
| USNO New Moon | 2026-05-16 20:01 | 2026-05-16 20:01:32 | +32.3 s |
| USNO First Quarter | 2026-05-23 11:11 | 2026-05-23 11:11:29 | +29.5 s |
| USNO Full Moon | 2026-05-31 08:45 | 2026-05-31 08:45:48 | +48.3 s |
| USNO Last Quarter | 2026-06-08 10:00 | 2026-06-08 10:00:59 | +59.9 s |
| USNO New Moon | 2026-06-15 02:54 | 2026-06-15 02:54:39 | +39.0 s |
| USNO First Quarter | 2026-06-21 21:55 | 2026-06-21 21:55:57 | +57.9 s |
| USNO Full Moon | 2026-06-29 23:56 | 2026-06-29 23:57:17 | +77.7 s |
| USNO Last Quarter | 2026-07-07 19:29 | 2026-07-07 19:29:28 | +28.9 s |
| USNO New Moon | 2026-07-14 09:43 | 2026-07-14 09:44:04 | +64.3 s |
| USNO First Quarter | 2026-07-21 11:05 | 2026-07-21 11:06:11 | +71.2 s |
| USNO Full Moon | 2026-07-29 14:36 | 2026-07-29 14:36:19 | +19.0 s |
| USNO Last Quarter | 2026-08-06 02:21 | 2026-08-06 02:21:58 | +58.7 s |
| USNO New Moon | 2026-08-12 17:37 | 2026-08-12 17:37:11 | +11.3 s |
| USNO First Quarter | 2026-08-20 02:46 | 2026-08-20 02:46:58 | +58.2 s |
| USNO Full Moon | 2026-08-28 04:18 | 2026-08-28 04:19:06 | +66.1 s |
| USNO Last Quarter | 2026-09-04 07:51 | 2026-09-04 07:51:42 | +42.2 s |
| USNO New Moon | 2026-09-11 03:27 | 2026-09-11 03:27:28 | +28.5 s |
| USNO First Quarter | 2026-09-18 20:44 | 2026-09-18 20:44:24 | +24.7 s |
| USNO Full Moon | 2026-09-26 16:49 | 2026-09-26 16:49:32 | +32.2 s |
| USNO Last Quarter | 2026-10-03 13:25 | 2026-10-03 13:25:33 | +33.7 s |
| USNO New Moon | 2026-10-10 15:50 | 2026-10-10 15:50:36 | +36.7 s |
| USNO First Quarter | 2026-10-18 16:12 | 2026-10-18 16:13:19 | +79.5 s |
| USNO Full Moon | 2026-10-26 04:12 | 2026-10-26 04:12:15 | +15.5 s |
| USNO Last Quarter | 2026-11-01 20:28 | 2026-11-01 20:28:58 | +58.8 s |
| USNO New Moon | 2026-11-09 07:02 | 2026-11-09 07:02:42 | +42.4 s |
| USNO First Quarter | 2026-11-17 11:48 | 2026-11-17 11:48:27 | +27.1 s |
| USNO Full Moon | 2026-11-24 14:53 | 2026-11-24 14:54:04 | +64.2 s |
| USNO Last Quarter | 2026-12-01 06:08 | 2026-12-01 06:09:14 | +74.5 s |
| USNO New Moon | 2026-12-09 00:52 | 2026-12-09 00:52:31 | +31.3 s |
| USNO First Quarter | 2026-12-17 05:42 | 2026-12-17 05:43:14 | +74.9 s |
| USNO Full Moon | 2026-12-24 01:28 | 2026-12-24 01:28:45 | +45.0 s |
| USNO Last Quarter | 2026-12-30 18:59 | 2026-12-30 19:00:07 | +67.3 s |
| NASA New Moon | 1901-01-20 14:36 | 1901-01-20 14:36:21 | +21.1 s |
| NASA First Quarter | 1901-01-27 09:52 | 1901-01-27 09:52:44 | +44.9 s |
| NASA Full Moon | 1901-01-05 00:13 | 1901-01-05 00:13:57 | +57.2 s |
| NASA Last Quarter | 1901-01-12 20:38 | 1901-01-12 20:38:43 | +43.9 s |
| NASA New Moon | 1950-01-18 08:00 | 1950-01-18 08:00:08 | +8.6 s |
| NASA First Quarter | 1950-01-26 04:40 | 1950-01-26 04:40:11 | +11.8 s |
| NASA Full Moon | 1950-01-04 07:48 | 1950-01-04 07:48:24 | +24.3 s |
| NASA Last Quarter | 1950-01-11 10:31 | 1950-01-11 10:31:40 | +40.4 s |
| NASA New Moon | 1994-01-11 23:10 | 1994-01-11 23:11:01 | +61.1 s |
| NASA First Quarter | 1994-01-19 20:27 | 1994-01-19 20:27:24 | +24.4 s |
| NASA Full Moon | 1994-01-27 13:23 | 1994-01-27 13:23:27 | +27.4 s |
| NASA Last Quarter | 1994-01-05 00:01 | 1994-01-05 00:01:11 | +11.3 s |
| NASA New Moon | 2000-01-06 18:14 | 2000-01-06 18:14:24 | +24.6 s |
| NASA First Quarter | 2000-01-14 13:34 | 2000-01-14 13:34:49 | +49.5 s |
| NASA Full Moon | 2000-01-21 04:40 | 2000-01-21 04:41:00 | +60.0 s |
| NASA Last Quarter | 2000-01-28 07:57 | 2000-01-28 07:57:23 | +23.7 s |
What else we checked
Separate software checks cover all eight of our category boundaries, date-only entry at 20:00 UTC, winter and summer timezone offsets, crossing a UTC date, leap day, and rejecting nonexistent or repeated daylight-saving clock times. These are consistency checks, not independent astronomical measurements.
What this does not prove
This sample checks primary-phase timing and the calculator’s category at those moments. It does not independently validate every date, the illuminated percentage between primary phases, the orientation of the illustration from your birthplace, or any personality reading. Our category bands are an editorial grouping around continuously changing angles, not NASA or USNO categories. Close to a boundary, the time you enter can change the name.
Download our results and boundary checks (JSON) · USNO reference snapshot · Historical reference sample
A worked example for today
For 22 November 2026 at 20:00 UTC, Astronomy Engine gives a phase angle of 155.36 degrees and an illuminated fraction of 95.31 percent. That angle falls in the Waxing gibbous band below, so a birthday on this date would come out as a waxing gibbous Moon.
Recalculated through the day. The figures above are for the date and time shown, not for the moment you are reading this.
The eight categories
The calculator turns the continuous phase angle into one of eight names using fixed bands. 0 degrees is new Moon, 180 degrees is full Moon, and the angle grows through the cycle.
| Category | Phase angle | Our name for people born under it |
|---|---|---|
| New Moon | 350 to 10 degrees | The Beginner |
| Waxing crescent | 10 to 80 degrees | The Brave One |
| First quarter | 80 to 100 degrees | The Builder |
| Waxing gibbous | 100 to 170 degrees | The Refiner |
| Full Moon | 170 to 190 degrees | The Illuminator |
| Waning gibbous | 190 to 260 degrees | The Teacher |
| Last quarter | 260 to 280 degrees | The Reviser |
| Waning crescent | 280 to 350 degrees | The Visionary |
The four narrow bands (new, first quarter, full, last quarter) are 20 degrees wide, which is about a day and a half of the Moon's motion. The four wide bands are 70 degrees, about five and a half days.
Three kinds of "when"
The phase pages on this site show three different things, and we try to name which one you are looking at.
- Instants. New Moon, first quarter, full Moon and last quarter are moments, given to the minute in UTC and US Eastern.
- Periods. Waxing crescent, waxing gibbous, waning gibbous and waning crescent last several days, so the phase pages show them as a date range.
- Birthday categories. The calculator applies the fixed bands above at 20:00 UTC for date-only entry, or at the moment resolved from your optional birth time and timezone. These bands group the cycle for your result; crossing a band boundary is not a primary-phase event.
What happens near a phase boundary?
The Moon continues moving throughout the day. If its phase angle crosses one of our category boundaries on your date, a calculation for a different time may return the neighboring category. Date-only results use 20:00 UTC; optional time and timezone results use the moment you enter. Neither can establish an exact birth moment if the recorded clock time or timezone is uncertain.
The Moon image is an illustration of the calculated illumination, not an archived photograph or a reconstruction of the view from your birthplace.
The phase is astronomy. The meaning is interpretation.
Ordinary phases come from our changing view of the Moon’s sunlit half, not Earth’s shadow. Earth’s shadow causes lunar eclipses. At a given moment the phase is essentially the same around the world, though its orientation and position in the sky can look different.
Our Moon types are written interpretations inspired by folklore and astrological tradition. They cannot scientifically establish your personality, future, or compatibility. Real Moon science. Folklore-inspired meanings. Take what fits.
Explore your date
Find your birth-date Moon phase, then carry that date into Make your Moon to explore a design.
Sources
Astronomy Engine documentation explains the calculation library. NASA’s Moon phases guide explains illumination and the lunar cycle.
See the Moon from the night you were born.
Find my Moon